Contact Us
555 North Cotner Blvd.Lincoln, NE - 68505
P: 402.471.2014
# | Sec-Twp-Rge | Lease # | Exp. Yr. | Acres | Legal |
---|---|---|---|---|---|
2 | 36-25-25W | 112031 | 26 | 640.000 | ALL |
6 | 36-27-25W | 112032 | 26 | 640.000 | ALL |
17 | 16-33-25W | 112034 | 26 | 640.000 | ALL |
30 | 16-28-26W | 113958 | 31 | 640.880 | ALL |
31 | 36-28-26W | 112039 | 26 | 639.540 | ALL |
35 | 36-29-26W | 113959 | 31 | 640.000 | ALL |
38 | 16-31-26W | 112035 | 26 | 520.000 | N2, S2SW4, N2SE4 & SE4SE4 |
43 | 36-33-26W | 112033 | 26 | 640.000 | ALL |
54 | 36-28-27W | 112379 | 27 | 640.000 | ALL |
55 | 36-29-27W | 112375 | 27 | 640.000 | ALL |
81 | 16-32-28W | 112824 | 28 | 640.000 | ALL |
101 | 16-32-29W | 112827 | 28 | 640.000 | ALL |
112 | 36-26-30W | 113195 | 29 | 640.000 | ALL |
186 | 06-30-31W | 114713 | 33 | 120.570 | GOV'T LOTS 6 & 7 |
191 | 36-31-31W | 114711 | 33 | 520.000 | ALL EXC N2NE4 & EXC NE4NW4 |
208 | 16-29-32W | 114718 | 33 | 320.000 | W2 |
217 | 36-35-32W | 115045 | 34 | 640.000 | ALL |
226 | 16-29-33W | 112000 | 26 | 640.000 | ALL |
231 232 |
27-T31N-R33W 28-T31N-R33W |
115047 | 34 | 360.000 120.000 |
W2SE4, SW4, SW4NE4 & S2NW4 + SE4NE4 & E2SE4 |
249 | 16-30-34W | 111157 | 25 | 640.000 | ALL |
250 | 36-30-34W | 111158 | 25 | 640.000 | ALL |
251 | 16-31-34W | 111204 | 25 | 640.000 | ALL |
252 | 36-31-34W | 113173 | 29 | 640.000 | ALL |
256 | 36-33-34W | 113174 | 29 | 640.000 | ALL |
259 | 36-35-34W | 112021 | 26 | 400.000 | NW4, W2NE4, SE4NE4, N2SE4 & SE4SE4 |
261 262 |
33-25-35W 34-25-35W |
113557 | 30 | 160.000 160.000 |
SW4 SW4 |
266 | 16-27-35W | 110783 | 25 | 327.770 | S2 |
277 | 36-31-35W | 111159 | 25 | 640.000 | ALL |
286 | 36-25-36W | 111995 | 26 | 160.000 | S2NW4 & N2SW4 |
294 296 297 298 299 300 301 |
16-T29N-R36W 16-T30N-R36W 26-T30N-R36W 27-T30N-R36W 28-T30N-R36W 32-T30N-R36W 34-T30N-R36W |
111190 | 25 | 2,160.000 | S2NW4, N2SW4, SW4SW4 and SE4SE4 ALL N2SW4 S2N2, SE4 and N2SW4 E2 and SW4 NW4 S2N2 |
295 | 36-29-36W | 111160 | 25 | 480.000 | N2 & N2S2 |
295 | 36-29-36W | 111465 | 25 | 160.000 | S2S2 |
302 | 36-30-36W | 111161 | 25 | 640.000 | ALL |
303 304 305 306 |
14-T31N-R36W 15-T31N-R36W 16-T31N-R36W 21-T31N-R36W |
110844 | 25 | 1,600.000 | NW4 NE4 ALL ALL |
309 | 36-32-36W | 110792 | 25 | 640.000 | ALL |
317 | 16-26-37W | 112355 | 27 | 640.000 | ALL |
319C | 16-27-37W | 113556 | 30 | 520.000 | N2N2, SE4NE4 & S2 |
325 | 16-29-37W | 112364 | 27 | 447.860 | N2 & N2S2 |
327 | 16-30-37W | 114747 | 33 | 640.000 | ALL |
328 | 36-30-37W | 112365 | 27 | 640.000 | ALL |
329 | 16-31-37W | 113171 | 29 | 638.880 | ALL |
330 | 36-31-37W | 110821 | 25 | 662.290 | ALL |
332 | 36-32-37W | 113172 | 29 | 640.000 | ALL |
336 | 36-34-37W | 112834 | 28 | 640.000 | ALL |
338 | 16-25-38W | 111609 | 26 | 246.010 | SW4 AND W2NW4 |
338 | 16-25-38W | 111610 | 26 | 242.280 | NW4NE4, NE4NW4 & SE4 |
350 | 36-29-38W | 114337 | 32 | 234.900 | S2NE4, SE4NW4, NE4SW4 & S2SE4EXC 5.10 ACS OF HWY #61 |
350 | 36-29-38W | 114338 | 32 | 80.000 | SW4NW4 & NW4SW4 |
351 | 16-30-38W | 114721 | 33 | 628.580 | ALL |
352 | 36-30-38W | 114722 | 33 | 629.160 | ALL |
353 | 16-31-38W | 114339 | 32 | 618.880 | ALL |
354 | 36-31-38W | 114723 | 33 | 668.940 | ALL |
355 | 16-32-38W | 111618 | 26 | 640.000 | ALL |
359 | 16-34-38W | 112357 | 27 | 665.620 | ALL |
361 | 36-35-38W | 115038 | 34 | 640.000 | ALL |
364 | 16-25-39W | 112342 | 27 | 168.690 | S2S2 |
364 | 16-25-39W | 112343 | 27 | 168.950 | N2S2 |
364 | 16-25-39W | 112344 | 27 | 166.100 | NW4 |
365 | 36-25-39W | 112354 | 27 | 835.680 | ALL |
366 | 16-26-39W | 112348 | 27 | 654.060 | ALL |
369 | 16-27-39W | 112002 | 26 | 638.300 | ALL |
370 | 34-27-39W | 112003 | 26 | 83.050 | E2SW4 |
382 383 384 |
14-30-39W 15-30-39W 16-30-39W |
115063 | 34 | 1920.000 | ALL ALL ALL |
389 | 36-32-39W | 115030 | 34 | 652.140 | ALL |
390 | 08-33-39W | 114728 | 33 | 320.000 | N2 |
392 | 22-33-39W | 114341 | 32 | 309.750 | S2 EXC 10.25 ACS OF HWY #20 IN SW4 |
395 | 36-33-39W | 114729 | 33 | 640.000 | ALL |
399 | 16-25-40W | 112345 | 27 | 640.000 | ALL |
401 | 16-26-40W | 112004 | 26 | 80.000 | N2SW4 |
402 | 25-26-40W | 114725 | 33 | 170.840 | NW4SW4, S2SW4 & SW4SE4 |
402 | 25-26-40W | 114746 | 33 | 171.220 | NE4SW4, N2SE4 & SE4SE4 |
404 | 16-27-40W | 115031 | 34 | 640.000 | ALL |
405 | 18-27-40W | 115032 | 34 | 640.000 | ALL |
406 | 22-27-40W | 115033 | 34 | 320.000 | E2 |
407 | 28-27-40W | 115034 | 34 | 320.000 | W2 |
411 | 23-28-40W | 115036 | 34 | 160.000 | NW4 |
420 | 16-30-40W | 114340 | 32 | 640.000 | ALL |
421 | 36-30-40W | 112349 | 27 | 600.000 | ALL EXC SE4SE4 |
423 | 36-31-40W | 112346 | 27 | 640.000 | ALL |
424 | 16-32-40W | 115043 | 34 | 640.000 | ALL |
427 | 16-33-40W | 111615 | 26 | 640.000 | ALL |
432 | 36-34-40W | 115040 | 34 | 90.010 | THAT PART OF THE SW4 LYING S &W OF THE FENCE LINE |
432 | 36-34-40W | 115041 | 34 | 283.970 | THAT PART OF THE N2 LYING N &E OF THE FENCE LINE. |
432 | 36-34-40W | 115042 | 34 | 250.530 | SE4 EXC. 10 ACRES OF FRMSTD,SW4 LYING N & E OF FENCE LINE, AND THAT PT OF W2NW4 LYING W OF FENCE |