Cherry Land Trades
# Sec-Twp-Rge Lease # Exp. Yr. Acres Legal
17 16-33-25W 112034 26 640.00 ALL
30 16-28-26W 113958 31 640.88 ALL
35 36-29-26W 113959 31 640.00 ALL
38 16-31-26W 112035 26 520.00 N2, S2SW4, N2SE4 & SE4SE4
43 36-33-26W 112033 26 640.00 ALL
54 36-28-27W 112379 27 640.00 ALL
55 36-29-27W 112375 27 640.00 ALL
101 16-32-29W 112827 28 640.00 ALL
112 36-26-30W 113195 29 640.00 ALL
186 06-30-31W 114713 33 120.57 GOV'T LOTS 6 & 7
191 36-31-31W 114711 33 520.00 ALL EXC N2NE4 & EXC NE4NW4
208 16-29-32W 114718 33 320.00 W2
217 36-35-32W 111201 24 640.00 ALL
226 16-29-33W 112000 26 640.00 ALL
231
232
27-T31N-R33W
28-T31N-R33W
111203 24 480.00 W2SE4, SW4, SW4NE4 & S2NW4 +
SE4NE4 & E2SE4
249 16-30-34W 111157 25 640.00 ALL
250 36-30-34W 111158 25 640.00 ALL
251 16-31-34W 111204 25 640.00 ALL
252 36-31-34W 113173 29 640.00 ALL
256 36-33-34W 113174 29 640.00 ALL
259 36-35-34W 112021 26 400.00 NW4, W2NE4, SE4NE4, N2SE4 & SE4SE4
261
262
33-25-35W
34-25-35W
113557 30 160.00
160.00
SW4
SW4
266 16-27-35W 110783 25 327.77 S2
277 36-31-35W 111159 25 640.00 ALL
286 36-25-36W 111995 26 160.00 S2NW4 & N2SW4
294
296
297
298
299
300
301
16-T29N-R36W
16-T30N-R36W
26-T30N-R36W
27-T30N-R36W
28-T30N-R36W
32-T30N-R36W
34-T30N-R36W
111190 25 2,160.00 S2NW4, N2SW4, SW4SW4 and SE4SE4
ALL
N2SW4
S2N2, SE4 and N2SW4
E2 and SW4
NW4
S2N2
295 36-29-36W 111160 25 480.00 N2 & N2S2
295 36-29-36W 111465 25 160.00 S2S2
302 36-30-36W 111161 25 640.00 ALL
303
304
305
306
14-T31N-R36W
15-T31N-R36W
16-T31N-R36W
21-T31N-R36W
110844 25 1,600.00 NW4
NE4
ALL
ALL
309 36-32-36W 110792 25 640.00 ALL
317 16-26-37W 112355 27 640.00 ALL
319C 16-27-37W 113556 30 520.00 N2N2, SE4NE4 & S2
325 16-29-37W 112364 27 447.86 N2 & N2S2
327 16-30-37W 110820 33 640.00 ALL
328 36-30-37W 112365 27 640.00 ALL
329 16-31-37W 113171 29 638.88 ALL
330 36-31-37W 110821 25 662.29 ALL
332 36-32-37W 113172 29 640.00 ALL
336 36-34-37W 112834 28 640.00 ALL
351 16-30-38W 114721 33 628.58 ALL
353 16-31-38W 114339 32 618.88 ALL
355 16-32-38W 111618 26 640.00 ALL
365 36-25-39W 112354 27 835.68 ALL
366 16-26-39W 112348 27 654.06 ALL
369 16-27-39W 112002 26 638.30 ALL
370 34-27-39W 112003 26 83.05 E2SW4
382
383
384
14-30-39W
15-30-39W
16-30-39W
111575 24 1920.00 ALL
ALL
ALL
395 36-33-39W 114729 33 640.00 ALL
401 16-26-40W 112004 26 80.00 N2SW4
407 28-27-40W 111168 24 320.00 W2
411 23-28-40W 111172 24 160.00 NW4
423 36-31-40W 112346 27 640.00 ALL
424 16-32-40W 111195 24 640.00 ALL
432 36-34-40W 111180 24 283.97 That part of the N2 lying north and east of the fence line
432 36-34-40W 111181 24 250.53 SE4 EXC. 10 ACRES OF FRMSTD, SW4 LYING N & E OF FENCE LINE,
AND THAT PT OF W2NW4 LYING W OF FENCE