Garden Land Trades
# Sec-Twp-Rge Lease # Exp. Yr. Acres Legal
3 16-18-41W 112113 25 640.000 ALL
5 16-19-41W 112114 25 640.000 ALL
12 16-15-42W 114758 31 640.000 ALL
25 16-22-42W 112644 26 640.000 ALL
27 16-23-42W 112461 26 640.000 ALL
28 36-23-42W 112514 26 640.000 ALL
31 36-16-43W 114710 30 320.000 S2
36-A 16-19-43W 114759 31 640.000 ALL
41 36-22-43W 114760 31 640.000 ALL
43 36-23-43W 112462 27 665.600 ALL
55 16-22-44W 112564 26 669.440 ALL
66 16-19-45W 112118 25 640.000 ALL
67 36-19-45W 114452 30 640.000 ALL
69 16-22-45W 112466 27 640.000 ALL
70 36-22-45W 112467 27 640.000 ALL
71 16-23-45W 112566 26 240.000 SE4 & E2SW4
72 36-23-45W 114756 31 640.000 ALL
75 16-16-46W 112119 25 640.000 ALL
76 36-16-46W 112120 25 640.000 ALL
77 16-17-46W 112121 25 640.000 ALL
78 36-17-46W 114819 31 650.390 ALL
85 16-21-46W 114761 31 647.580 ALL
86 36-21-46W 115440 32 361.350 ALL EXC THOSE PORTIONS OF S2 & EXC THOSE PORTIONS
OF S2NE4 LYING SOUTHEASTERLY OF EXIST CROSS-FENCE