Sioux Land Trades

Anticipated Lease Parcels to be Auctioned on Nov. 5

Plat # Sec-Twp-Rge Lease # Exp. Yr. Acres Description
2 36-24-53W 112489 25 640.000 ALL
23 36-31-53W 112485 25 640.000 ALL
24 16-32-53W 112501 25 640.290 ALL
30 36-35-53W 112487 25 615.480 ALL EXC 19.74 ACS OF HWYS #2 & #71
62 25-27-55W 113207 25 320.000 S2
63 36-27-55W 112546 25 640.000 ALL
64 16-28-55W 112361 25 640.000 ALL
66 16-29-55W 112500 25 637.730 ALL EXC 2.27 ACS OF HWY #29 IN W2W2
72 16-32-55W 112490 25 126.460 SW4NE4, N 200' OF W 200' OF SE4 & ALL THAT PART OF SW4 LYING E
OF HAT CREEK RD EXC THE S 50' THEREOF
72 16-32-55W 112491 25 150.220 ALL THAT PART OF W2W2 LYING WEST OF HAT CREEK ROAD
80 36-24-56W 112385 25 240.000 SW4 & S2NW4
80 36-24-56W 114868 25 400.000 E2 & N2NW4
90 36-29-56W 112383 25 640.000 ALL
96 36-32-56W 112384 25 640.000 ALL
115 16-31-57W 112502 25 638.610 ALL EXC 1.39 ACS OF HWY #20 IN N2NW4