Cherry Land Trades

Anticipated Lease Parcels to be Auctioned on Nov. 22

Plat # Sec-Twp-Rge Lease # Exp. Yr. Acres Description
95 36-28-29W 111205 24 640.000 ALL
158 36-25-31W 111202 24 638.800 ALL
166 36-27-31W 111206 24 640.480 ALL
217 36-35-32W 111201 24 640.000 ALL
231 27-31-33W 111203 24 360.000 W2SE4, SW4, SW4NE4 & S2NW4 +
232 28-31-33W 111203 24 120.000 SE4NE4 & E2SE4 +
282-B 18-34-35W 112025 24 278.570 E2SW4 & SE4 EXC 20.10 ACRES OF HWY 20 AND THAT PART OF THE W2SW4 LYING SOUTH OF HWY 20 +
282-C 19-34-35W 112025 24 325.600 W2 +
282-D 30-34-35W 112025 24 485.920 ALL EXC E2E2 +
312-C 13-34-36W 112025 24 265.270 THAT PT OF S2 LYING S OF HWY 20 +
312-E 25-34-36W 112025 24 640.000 ALL +
312-F 26-34-36W 112025 24 440.000 E2 & E2W2 EXC NE4NW4 +
312-G 34-34-36W 112025 24 160.000 S2NE4 & N2SE4 +
312-H 35-34-36W 112025 24 440.000 N2S2 & N2 EXC NW4NW4 +
313 36-34-36W 112025 24 640.000 ALL +
358 36-33-38W 111173 24 644.730 ALL EXC 2.50 ACS OF CEMETERY IN NE4NE4SE4
361 36-35-38W 111174 24 640.000 ALL
382 14-30-39W 111575 24 640.000 ALL
383 15-30-39W 111575 24 640.000 ALL
384 16-30-39W 111575 24 640.000 ALL
389 36-32-39W 111164 24 652.140 ALL
404 16-27-40W 111165 24 640.000 ALL
405 18-27-40W 111166 24 640.000 ALL
406 22-27-40W 111167 24 320.000 E2
407 28-27-40W 111168 24 320.000 W2
408 36-27-40W 111169 24 663.400 ALL
411 23-28-40W 111172 24 160.000 NW4
424 16-32-40W 111195 24 640.000 ALL
432a 36-34-40W 111180 24 283.970 THAT PART OF THE N2 LYING N &E OF THE FENCE LINE.
432b 36-34-40W 111181 24 250.530 SE4 EXC. 10 ACRES OF FRMSTD, SW4 LYING N & E OF FENCE LINE, AND THAT PT OF W2NW4 LYING W OF FENCE
432c 36-34-40W 111179 24 90.010 THAT PART OF THE SW4 LYING S &W OF THE FENCE LINE.