Brown Land Trades

Anticipated Lease Parcels to be Auctioned on Nov. 26

Plat # Sec-Twp-Rge Lease # Exp. Yr. Acres Description
4 36-26-21W 112012 24 640.000 ALL
11 16-30-21W 111571 24 313.610 N2
24 16-27-22W 112610 24 640.000 ALL
36a 36-30-22W 111573 24 160.180 SE4
36d 36-30-22W 111549 24 160.340 NE4
37 16-31-22W 112622 24 630.780 ALL
38 36-31-22W 112611 24 611.860 ALL EXCEPT 32.99 ACS OF CANAL
52 36-30-23W 112625 24 631.000 ALL
53 16-31-23W 112609 24 640.000 ALL
59C 16-26-24W 112067 24 640.000 ALL
59 A&B, 62 A-E see description xxxxxx xx 1,297.540 NW¼NW¼ 01-26-24W; NE¼NE¼ 02-26-24W; S½SW¼ and SW¼SE¼ 25-27-24W; SE¼SE¼ 26-27-24W; 36.08 acres in S½NE¼ and 29.43 acres in N½SE¼ 34-27-24W; NE¼NE¼, S½N½ and 155.51 acres in S½ 35-27-24W; and All