Sheridan Land Trades

Anticipated Lease Parcels to be Auctioned on Nov. 14

Plat # Sec-Twp-Rge Lease # Exp. Yr. Acres Description
15 23-31-41W 112043 24 240.000 SW4 & S2SE4
16 24-31-41W 113211 24 160.000 SE4
17 27-31-41W 112044 24 160.000 NW4
41 16-31-42W 112382 24 320.000 W2
41 16-31-42W 112416 24 320.000 E2
49 36-35-42W 112020 24 320.000 E2
70 16-32-43W 112386 24 621.920 ALL EXCEPT 18.08 ACRES OF HWY.AND RR ROW
72-A 10-33-43W 112339 24 640.000 ALL +
72-B 11-33-43W 112339 24 160.000 SW4 +
72-C 14-33-43W 112339 24 160.000 NW4 +
75 36-34-43W 112441 24 320.000 E2
98 36-33-44W 112417 24 288.840 S2 EXC RESIDENTIAL ACG, IMPROV SITE, PASTURE & SHELTERBELTS OF APPX 31.16 ACS IN SW CORNER
98 36-33-44W 112762 24 320.000 N2
116 16-30-45W 112371 24 160.000 N2N2
138 16-29-46W 112387 24 320.000 S2