Lincoln Land Trades

Anticipated Lease Parcels to be Auctioned on Nov. 13

Plat # Sec-Twp-Rge Lease # Exp. Yr. Acres Description
8 16-15-26W 112427 25 640.000 ALL
19 16-14-27W 112428 25 640.000 ALL
21-B 16-15-27W 112429 25 640.000 ALL
22 36-15-27W 112430 25 640.000 ALL
35 36-14-28W 112431 25 640.000 ALL
41 16-10-29W 112573 25 320.000 S2
41 16-10-29W 112574 25 320.000 N2
43 16-11-29W 112432 25 640.000 ALL
45 16-12-29W 112433 25 640.000 ALL
51 36-14-29W 112434 25 640.000 ALL
53 36-15-29W 112590 25 674.210 ALL
56 16-09-30W 112575 25 275.330 13.81 ACS IN LOT 6, 1.33 ACS IN LOT 9, SE4NW4 EXC 8.16 ACS,
E2SW4 & SE4 EXC 5.5 ACS IN NE4SE4
56 16-09-30W 112576 25 157.860 W2W2
69 16-16-30W 112435 25 640.000 ALL
84 36-16-31W 112436 25 640.000 ALL
85 16-09-32W 112591 25 640.000 ALL
115-A 16-16-33W 112592 25 640.000 ALL
117 16-09-34W 112803 25 640.000 ALL
124 36-12-34W 112607 25 609.408 ALL EXC 30.592 ACS OF RR & HWY IN W2W2