Plat # Sec-Twp-Rge Lease # Exp. Yr. Acres Description
1 16-01-36W 114906 31 640.000 ALL
2 36-01-36W 114907 31 640.000 ALL
3 16-02-36W 114908 31 640.000 ALL
6 36-03-36W 114909 31 640.000 ALL
7 16-04-36W 113891 27 160.000 NE4
7 16-04-36W 113892 27 480.000 NW4 & S2
8 36-04-36W 114172 28 436.000 W2 AND ALL OF THE CROPGROUND I N THE NE4
8 36-04-36W 114322 28 204.000 E2 EXC 116 ACRES OF CROPGROUND IN THE NE4
10 36-01-37W 113052 26 638.080 ALL
11 16-02-37W 114910 31 640.000 ALL
12 36-02-37W 113034 26 388.800 THAT PT NORTH OF HWY 34 & 5.48 ACS SOUTH OF HWY 34 IN SE4NE4
12 36-02-37W 113035 26 80.590 THAT PART LYING SOUTH OF & INC LUDING RR IN SW4
13 16-03-37W 114176 28 613.010 ALL EXC RES ACG & IMPROV SITE CONSISTING OF 25 SURVEYED ACS ABUTTING CNTY RD NEAR W 1/4 CORNER & ...
15 16-04-37W 112660 24 640.000 ALL
16 36-04-37W 111636 26 640.000 ALL
17 16-01-38W 114911 31 640.000 ALL
18 36-01-38W 114195 28 611.580 ALL EXCEPT 5.43 ACRES OF ROAD IN THE S2
19 16-02-38W 113051 25 640.000 ALL
20 36-02-38W 113893 27 320.000 N2
20 36-02-38W 113894 27 320.000 S2
21 16-03-38W 113036 25 640.000 ALL
23 16-04-38W 113030 26 640.000 ALL
24 36-04-38W 114803 31 640.000 ALL
27 16-02-39W 114177 29 328.000 E2 & THE FENCED PASTURE IN THE E2NW4 & EXC THE FENCED CROPLAND IN W2NE4
27 16-02-39W 114178 29 160.000 SW4
27 16-02-39W 114324 29 152.000 THE NW4 & THE FENCED CROPLAND IN W2NE4 AND EXC THE FENCED OUT PASTURE IN E2NW4
28 36-02-39W 114179 29 320.000 N2
28 36-02-39W 114180 29 320.000 S2
30 36-03-39W 113050 26 640.000 ALL
31 16-04-39W 113037 26 636.360 ALL EXC 3.64 ACS OF ROAD ALONG EAST SECTION LINE
32 36-04-39W 114181 28 640.000 ALL
33 16-01-40W 113149 25 640.000 ALL
34 36-01-40W 114184 28 290.000 THAT PART LYING E OF CNTY ROAD
34 36-01-40W 114201 28 350.000 THAT PART LYING W OF CNTY ROAD
35 16-02-40W 114804 31 641.520 ALL
37 16-03-40W 114912 31 636.480 ALL EXC. 4 ACRES OF COUNTY ROA D
38 36-03-40W 114805 31 642.240 ALL
39 16-04-40W 113031 26 642.160 ALL
40 36-04-40W 113842 27 643.920 ALL
41 16-01-41W 114185 29 640.000 ALL
43 16-02-41W 114182 29 646.480 ALL
44 36-02-41W 114913 31 606.040 ALL EXC SW4SW4 & EXC. 2.42 ACR ES OF COUNTY ROAD
45 16-03-41W 113032 25 646.680 ALL
47 16-04-41W 114914 31 639.480 ALL
48 36-04-41W 113038 26 641.080 ALL
49 36-01-42W 112873 25 320.000 W2
50 36-02-42W 114915 31 634.240 ALL
51 36-03-42W 113148 25 643.920 ALL
52 36-04-42W 114197 29 645.800 ALL