Plat # Sec-Twp-Rge Lease # Exp. Yr. Acres Description
1 16-05-31W 114213 28 640.000 ALL
2 36-05-31W 114953 31 516.230 N2 & SW4, INCLUDING ALL ACRES WITHIN FENCE AND DRYLAND CROPGROUND
4 36-06-31W 114229 28 320.000 E2
4 36-06-31W 114230 28 320.000 W2
6 36-07-31W 114223 28 160.000 SW4
6 36-07-31W 114224 28 480.000 N2 & SE4
7 16-08-31W 112693 24 320.000 E2
7 16-08-31W 112718 24 320.000 W2
8 36-08-31W 114954 31 640.000 ALL
9 16-05-32W 114212 29 640.000 ALL
10 36-05-32W 111595 24 434.600 N2NE4, SE4NE4 & S2 EXC 5.40 AC S OF CNTY RD
12 36-06-32W 112801 24 640.000 ALL
13 16-07-32W 114205 29 640.000 ALL
14 36-07-32W 114955 31 320.000 W2
14 36-07-32W 114956 31 320.000 E2
16 36-08-32W 112738 24 640.000 ALL
17 16-05-33W 114206 28 638.450 ALL EXCEPT 1.55 ACRES OF HWY. #25 IN S2S2
18 36-05-33W 114222 29 219.300 ALL THAT PART OF E2 LYING WEST OF HWY #25
19-A 15-06-33W 113864 27 240.000 W2NW4 & SW4
19-B 16-06-33W 114225 28 640.000 ALL
20 36-06-33W 112694 24 160.000 SW4
20 36-06-33W 112695 24 160.000 SE4
20 36-06-33W 112696 24 320.000 N2
21 16-07-33W 113841 27 280.000 NE4, N2SE4 & SE4SE4
21 16-07-33W 113866 27 320.000 W2
22 36-07-33W 114226 28 312.540 W2 EXC 7.46 ACRES OF HWY 25
24 36-08-33W 112737 24 554.160 ALL EXC N2NE4 & EXC 5.84 ACS O F HWY #25 IN W2W2
26 36-05-34W 111854 24 114.180 S2NW4 & SW4NE4 EXC 5.82 ACS OF CANAL IN SOUTHEAST CORNER OF SW4NE4
27 04-06-34W 113851 27 320.000 S2
28 16-06-34W 114957 31 480.000 N2 & SE4
29 36-06-34W 113952 33 320.000 S2
29 36-06-34W 114240 29 320.000 N2
30 16-07-34W 114207 28 320.000 W2
31 36-07-34W 114227 29 80.000 E2SE4
31 36-07-34W 114228 29 560.000 N2, SW4 & W2SE4
33 36-08-34W 114208 29 640.000 ALL
34 16-05-35W 114958 31 356.250 THAT PART OF N2 LYING S & E OF CREEK & TREE LINE IN W2NW4 & THAT PART OF SE4 LYING NORTH OF RR
37 36-06-35W 114959 31 300.000 N2 EXC W2SW4NW4
37 36-06-35W 114960 31 90.000 W2SW4NW4 & W2SW4 EXC NE4NW4SW4
37 36-06-35W 114961 31 90.000 NE4SW4, NW4SE4 & NE4NW4SW4
38 16-07-35W 114209 29 160.000 SW4
38 16-07-35W 114210 29 160.000 NW4
38 16-07-35W 114211 29 320.000 E2
39 36-07-35W 112653 24 640.000 ALL
40 16-08-35W 113850 27 640.000 ALL
41 36-08-35W 114962 31 640.000 ALL