Hayes Land Trades

Anticipated Lease Parcels to be Auctioned on Dec. 10

Plat # Sec-Twp-Rge Lease # Exp. Yr. Acres Description
7 16-08-31W 112693 24 320.000 E2
7 16-08-31W 112718 24 320.000 W2
10 36-05-32W 111595 24 434.600 N2NE4, SE4NE4 & S2 EXC 5.40 ACS OF CNTY RD
12 36-06-32W 112801 24 640.000 ALL
16 36-08-32W 112738 24 640.000 ALL
20 36-06-33W 112694 24 160.000 SW4
20 36-06-33W 112695 24 160.000 SE4
20 36-06-33W 112696 24 320.000 N2
24 36-08-33W 112737 24 554.160 ALL EXC N2NE4 & EXC 5.84 ACS OF HWY #25 IN W2W2
26 36-05-34W 111854 24 114.180 S2NW4 & SW4NE4 EXC 5.82 ACS OF CANAL IN SOUTHEAST CORNER OF SW4NE4
39 36-07-35W 112653 24 640.000 ALL