Garden Land Trades

Anticipated Lease Parcels to be Auctioned on Nov. 12

Plat # Sec-Twp-Rge Lease # Exp. Yr. Acres Description
2 36-17-41W 113271 24 640.000 ALL
44 16-15-44W 113120 24 320.000 E2
44 16-15-44W 113121 24 320.000 W2
47 36-16-44W 113311 24 640.000 ALL
59 16-15-45W 113122 24 640.000 ALL
82 36-19-46W 113487 24 640.000 ALL
86 36-21-46W 113245 24 361.350 ALL EXC THOSE PORTIONS OF S2 & EXC THOSE PORTIONS OF S2NE4 LYING SOUTHEASTERLY OF EXIST CROSS-FENCE