Plat # Sec-Twp-Rge Lease # Exp. Yr. Acres Description
1 16-21-13W 114112 29 621.810 ALL EXC. 18.19 ACRES OF HWY 91
2 36-21-13W 113279 27 640.000 ALL
6 36-23-13W 113272 27 640.000 ALL
8 36-24-13W 113275 27 640.000 ALL
9 16-21-14W 114306 29 623.340 ALL EXCEPT 16.66 ACRES OF HWY #91 ALONG S2S2
10 36-21-14W 114145 29 640.000 ALL
11 16-22-14W 112536 25 160.000 NE4
11 16-22-14W 112646 25 160.000 SE4
12 36-22-14W 114113 29 640.000 ALL
13 16-23-14W 112474 25 640.000 ALL
15 16-24-14W 113276 27 640.000 ALL
17 16-21-15W 114114 29 640.000 ALL
18 36-21-15W 112537 25 80.000 W2SW4
18 36-21-15W 112538 25 80.000 W2NE4
18 36-21-15W 112539 25 80.000 E2NE4
18 36-21-15W 112542 25 160.000 NW4
18 36-21-15W 112565 25 80.000 E2SE4
19 16-22-15W 112540 25 320.000 NE4, E2NW4 & N2SE4
19 16-22-15W 112541 25 240.000 SW4 & S2SE4
20 36-22-15W 114115 29 560.000 ALL EXC N2NE4
22 36-23-15W 112626 25 640.000 ALL
23 16-24-15W 114116 29 618.037 ALL EXC 2 AC SCHOOL SITE & 5.2 43 ACS FOR CNTY MAINTENANCE YARD IN SW4SW4 & EXC 14.72 ACS OF HWY 11
24 36-24-15W 113273 27 640.000 ALL
25 16-21-16W 114117 29 532.590 N2NW4 EXC 1.01 ACS OF HWY 96,S 2N2 & S2 EXC 16 AC FRMSTD/IMPRV SITE IN SE CORNER & EXC 10.4 AC HWY 96
27 16-22-16W 114118 29 640.000 ALL
28 36-22-16W 113277 27 600.000 ALL EXC SE4SE4
29 16-23-16W 113278 27 640.000 ALL
30 36-23-16W 114119 29 640.000 ALL
31 16-24-16W 114120 29 640.000 ALL
32 36-24-16W 113274 27 640.000 ALL