Plat # Sec-Twp-Rge Lease # Exp. Yr. Acres Description
1 16-13-17W 112199 24 312.800 S2 EXCEPT 7.20 ACRES OF COUNTY ROAD ON WEST BOUNDARY
1 16-13-17W 112200 24 160.000 NE4
2 16-14-17W 113292 27 320.000 W2
2 16-14-17W 113336 27 320.000 E2
3 36-14-17W 114069 29 640.000 ALL
4 16-15-17W 112101 24 75.220 N2NW4 EXCEPT 4.78 ACRES OF HWY 92 ROW
5 36-15-17W 113630 28 320.000 E2
6 16-17-17W 113631 28 640.000 ALL
8 16-19-17W 114869 31 148.970 NE4 EXC 5.03 ACS OF IRRIGATION CANAL AND EXCEPT 6 ACRES FOR ROAD
9 36-19-17W 112211 24 480.000 N2 & SW4
10 16-20-17W 114143 29 640.000 ALL
13 36-13-18W 114070 29 320.000 N2
13 36-13-18W 114071 29 320.000 S2
14 16-14-18W 114066 29 619.170 ALL EXC RES ACG & IMPROV SITE CONSIST OF APPX 8 ACS ALONG EASTERN EDGE OF E2SE4 & EXC. 12.83 ACRES
14 16-14-18W 114095 29 8.000 RES ACG & IMPROV SITE CONSIST OF APPX 8 ACS ALONG EASTERN EDGE OF E2SE4
15 16-16-18W 112100 24 320.000 E2
15 16-16-18W 112216 24 184.970 NW4NW4 & SW4 EXCEPT 15.03 ACRES OF HWY. 183 ROW
16 36-16-18W 112892 26 160.000 SE4
18 16-18-18W 114043 29 240.000 NW4 & N2SW4
19 36-18-18W 114072 29 640.000 ALL
21 36-19-18W 113297 27 320.000 W2
21 36-19-18W 113298 27 160.000 NE4
22 16-20-18W 113645 28 640.000 ALL
23 16-13-19W 112099 24 40.000 SW4SW4
25 16-14-19W 112906 26 80.000 W2NW4
26 36-14-19W 112903 26 160.000 NW4
26 36-14-19W 112904 26 320.000 S2
26 36-14-19W 112905 26 160.000 NE4
27 16-15-19W 113293 27 160.000 SE4
28 36-15-19W 114855 31 640.000 ALL
29 16-16-19W 112194 24 160.000 NW4
29 16-16-19W 112195 24 39.620 SW4SW4 EXCEPT 0.38 ACRES OF CO UNTY ROAD
29 16-16-19W 112196 24 80.000 E2SE4
29 16-16-19W 113231 27 160.000 NE4
30 16-17-19W 113230 27 140.100 SE4 (EXC 20 ACS OF DRYLAND CRO PGROUND IN THE NE4SE4) & APPX 0.10 AC OF STOCKWELL SITE IN THE NE4
30 16-17-19W 113416 27 157.540 SW4 EXCEPT 2.46 ACRES OF ROAD
30 16-17-19W 113425 27 177.480 NE4 (EXC 0.10 AC STOCKWELL SIT E IN SW4NE4 & EXC 2.42 ACS OF RDS) & 20 ACS OF DRY CROPGRND IN NE4SE4
30 16-17-19W 113426 27 150.890 NW4 EXCEPT 3.29 ACRE HOMESITE IN THE NE4NW4 & EXCEPT 5.82 ACRES OF ROADS
30 16-17-19W 113427 27 3.290 3.29 ACRE HOMESITE IN THE NE4N W4
31 18-17-19W 113632 28 161.330 N2N2
32 36-17-19W 113633 28 160.000 SW4
33 16-18-19W 114856 31 640.000 ALL
34 16-19-19W 113634 28 160.000 NW4
35 36-19-19W 113624 28 320.000 N2
36 16-20-19W 113265 27 160.000 SW4
36 16-20-19W 113588 28 320.000 NW4 & SE4
36 16-20-19W 114044 29 160.000 NE4
37 36-13-20W 112917 27 640.000 ALL
38 16-14-20W 112183 24 240.000 E2E2, NW4NE4 & NE4NW4
39 36-14-20W 114073 29 329.370 THAT PT LYING W OF CNTY RD
39 36-14-20W 114074 29 298.470 THAT PT LYING E OF CNTY RD
40 16-15-20W 113635 28 640.000 ALL
41 36-15-20W 113305 27 640.000 ALL
42 16-16-20W 112901 26 160.000 SE4
42 16-16-20W 112902 26 160.000 NW4
43 36-17-20W 113636 28 223.940 SE4 & E2SW4 EXC 16.06 ACRES OF HWY 70 ROW
43 36-17-20W 113786 28 74.670 E2NE4 EXCEPT 5.33 ACRES OF HWY 70 ROW
43 36-17-20W 113787 28 231.770 W2NE4 EXCEPT 4.88 ACRES OF HWY 70 ROW & NW4 EXCEPT 3.35 ACRES OF HWY 70 ROW
44 16-19-20W 114943 31 480.000 N2 & SE4
45 16-20-20W 113993 29 640.000 ALL
46 36-20-20W 113998 29 617.500 ALL EXC 3.63 ACS OF CNTY RD IN S2SE4
47 16-13-21W 113264 27 80.000 N2NE4
48 36-13-21W 113294 27 80.000 N2SE4
49 32-14-21W 112045 24 339.990 S2NW4 EXC TOBY'S ADDITION & AL L THAT PT LYING NE OF HWY 40 IN S2 EXC 17.94 ACS
50 36-15-21W 114857 31 548.480 N2, SW4 & W2SE4 EXC. 11.52 ACR ES OF ROAD IN NW4NW4
51 16-16-21W 113536 27 640.000 ALL
52 36-16-21W 114007 29 613.360 ALL EXC. 26.64 ACRES OF HWY 21
53 16-17-21W 112098 24 160.000 SW4
53 16-17-21W 112197 24 148.740 NE4 EXCEPT 11.26 ACRES OF HWY 2 ROW
54-A 34-17-21W 114837 31 129.380 ALL OF W2NE4 & PT OF E2NE4
54-B 36-17-21W 113295 27 118.650 SE4 EXC 41.96 ACS OF ROAD & CO UNTY MAINTENANCE YARD
55 16-18-21W 113642 28 434.160 ALL THAT PT LYING E OF HARD SU RFACE RD
56 16-19-21W 114075 29 155.250 SE4 EXC. 4.75 ACRES OF COUNTY ROAD
57 36-19-21W 114076 29 592.000 ALL EXCEPT 48 ACRES OF FENCED OUT CROPGROUND IN THE E2E2
57 36-19-21W 114146 29 48.000 ALL OF THE FENCED OUT CROPGROU ND IN THE E2E2
59 36-20-21W 113304 27 291.800 GOV'T LOT 5, SW4 & W2SE4
59 36-20-21W 113308 27 57.400 GOV'T LOT 2
60 16-13-22W 114077 29 640.000 ALL
61 36-13-22W 114148 29 640.000 ALL
62 16-14-22W 112907 26 320.000 W2
62 16-14-22W 112908 26 160.000 SE4
63 36-14-22W 114858 31 280.000 SW4NE4, SW4 & W2SE4
65 36-15-22W 112184 24 640.000 ALL
66 16-16-22W 113296 27 320.000 W2
68 36-17-22W 113637 28 160.000 NW4
69 16-19-22W 114078 29 116.420 N2NE4 & SE4NE4 EXC. 3.58 ACRES OF ROAD
70 16-20-22W 113618 28 640.000 ALL
72 16-13-23W 112909 26 624.380 ALL EXC 15.62 ACS OF RD IN W2E 2
74 16-14-23W 112910 26 320.000 E2
74 16-14-23W 112911 26 320.000 W2
75 36-14-23W 114079 29 320.000 W2
75 36-14-23W 114080 29 320.000 E2
76 36-15-23W 113306 27 640.000 ALL
77 16-16-23W 113643 28 636.360 ALL EXC 3.64 ACS ALONG W2W2
78 36-16-23W 112912 26 320.000 W2
79 36-17-23W 112198 24 636.500 ALL EXCEPT 3.50 ACRES IN THE NORTHEAST CORNER OF SAID SECTION
79 36-17-23W 112333 24 3.500 3.50 ACRES IN THE NORTHEAST CORNER OF SAID SECTION
80 16-18-23W 114068 29 640.000 ALL
81 36-18-23W 113638 28 320.000 N2
82 16-19-23W 114081 29 640.000 ALL
83 36-19-23W 113307 27 160.000 S2S2
83 36-19-23W 113309 27 120.000 N2NW4 & SE4NW4
83 36-19-23W 113310 27 160.000 NE4
84 16-20-23W 112913 26 627.400 ALL EXC 12.60 ACS OF HWY #2
85 36-20-23W 113639 28 160.000 SW4
86 16-13-24W 112185 24 640.000 ALL
87 36-13-24W 114851 31 320.000 E2
89 16-15-24W 114045 29 626.750 ALL EXC. 13.25 ACRES OF HWY 40 ALONG SOUTH BOUNDARY
90 16-16-24W 113299 27 640.000 ALL
91 36-16-24W 114757 31 640.000 ALL
93 36-17-24W 113644 28 640.000 ALL
94 16-18-24W 114082 29 640.000 ALL
95 36-18-24W 112914 26 320.000 N2
96 16-19-24W 112186 24 640.000 ALL
97 36-19-24W 114083 29 640.000 ALL
98 16-20-24W 114067 29 640.000 ALL
99 36-20-24W 112182 24 640.000 ALL
100 36-13-25W 112915 26 160.000 NW4
101 16-14-25W 113300 27 400.000 E2 & E2NW4
101 16-14-25W 113301 27 76.330 W2NW4 EXC 3.67 ACS OF HWY 47
102 36-14-25W 114084 29 640.000 ALL
103 16-15-25W 112097 24 302.000 S2 EXCEPT 18 ACRES OF HWY ROWS
104 36-15-25W 114147 29 427.070 ALL LYING N OF COUNTY ROAD EXC THE SURVEYED 61.84 ACRE FRMSTD & IMPROV SITE LOCATED IN E2
105 36-16-25W 113640 28 640.000 ALL
106 16-17-25W 112916 26 140.000 NE4 EXC E2NE4NE4
107 16-18-25W 112900 26 632.410 ALL EXC 7.59 ACS OF RD ALONG E BOUNDARY
108 36-18-25W 113836 28 640.000 ALL
109 16-19-25W 113641 28 640.000 ALL
110 36-19-25W 114094 29 640.000 ALL
111 16-20-25W 114859 31 640.000 ALL
112 36-20-25W 114065 29 640.000 ALL